Southam Men's Dart League
Southam Dart Leagues
Southam Men's Dart League [SMDL] runs from October through to April, although this varies with the number of teams and the Easter dates.
Southam Summer Dart League [SSDL] is a seperate league organisation but it is run by the SMDL management committee on behalf of the "Trustees" to provide summer darts competition. The league slots in between winter seasons.
In recent years the players have moved towards giving charity donations rather than collecting trophies. Players may still receive trophies if that is their preferred option. Myton Hospice and The Northamptonshire and Warwickshire Air Ambulance and others have benefited from these donations.
Teams are drawn from pubs and clubs in a ten mile radius.
Latest Standings
A Division
POS | P | W | D | L | F | A | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Green Man | 11 | 9 | 1 | 1 | 64 | 24 | 40 | 19 |
2 | Stockton Football Club | 11 | 9 | 0 | 2 | 62 | 26 | 36 | 18 |
3 | Bowling Green A | 11 | 8 | 0 | 3 | 54 | 34 | 20 | 16 |
4 | Southam SSC B | 11 | 4 | 3 | 4 | 40 | 48 | -8 | 11 |
5 | Black Dog A | 12 | 3 | 0 | 9 | 42 | 54 | -12 | 6 |
6 | Harbury Club | 11 | 2 | 1 | 8 | 24 | 64 | -40 | 5 |
7 | Cubbington Club | 11 | 1 | 1 | 9 | 26 | 62 | -36 | 3 |
8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Division
POS | P | W | D | L | F | A | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Shakespeare Inn | 13 | 8 | 5 | 0 | 66 | 37 | 29 | 21 |
2 | Bowling Green D | 13 | 6 | 5 | 2 | 60 | 44 | 16 | 17 |
3 | Shoulder of Mutton | 13 | 7 | 3 | 3 | 56 | 48 | 8 | 17 |
4 | Black Dog B | 13 | 7 | 2 | 4 | 55 | 48 | 7 | 16 |
5 | Butchers Arms, B.I. | 13 | 6 | 3 | 4 | 55 | 49 | 6 | 15 |
6 | Greaves Club | 13 | 2 | 3 | 8 | 40 | 63 | -23 | 7 |
7 | Butchers Arms B | 13 | 2 | 2 | 9 | 43 | 61 | -18 | 6 |
8 | Southam SSC C | 13 | 2 | 1 | 10 | 39 | 64 | -25 | 5 |
C Division
POS | P | W | D | L | F | A | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Two Boats A | 13 | 11 | 1 | 1 | 68 | 36 | 32 | 23 |
2 | Malt Shovel, Gaydon | 13 | 7 | 3 | 3 | 59 | 45 | 14 | 17 |
3 | Queens Head B | 13 | 6 | 4 | 3 | 60 | 44 | 16 | 16 |
4 | Napton Victory Club B | 13 | 6 | 3 | 4 | 50 | 54 | -4 | 15 |
5 | Napton Cricket Club at the Victory Club | 13 | 5 | 2 | 6 | 52 | 52 | 0 | 12 |
6 | Buck & Bell | 13 | 4 | 3 | 6 | 47 | 57 | -10 | 11 |
7 | Nelson Club Stockton | 13 | 2 | 3 | 8 | 46 | 58 | -12 | 7 |
8 | Napton Victory Club | 13 | 1 | 1 | 11 | 34 | 70 | -36 | 3 |